DOLAR

35,2068$% 0.3

EURO

36,7672% 0.92

STERLİN

44,3202£% 0.7

GRAM ALTIN

2.968,33%1,32

ÇEYREK ALTIN

4.853,00%0,96

BİTCOİN

฿%

a
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 3424688 19799168 % 1.61425 14:42
  • Ethereum 119491 120453570.82352 % 1.83078 14:42
  • Tether 35.15 139872815646.94 % -0.04797 14:42
  • XRP 79.08 57252380420 % 3.34937 14:42
  • BNB 23407 145887575.79 % 1.25601 14:42
  • Solana 6547.21 479365002.71125 % -1.21511 14:42
  • Dogecoin 11.47 147271236383.71 % 9.42491 14:42
  • USDC 35.17 42915694174.592 % -0.1156 14:42
  • Lido Staked Ether 119262 9758864.4435898 % 1.41978 14:42
  • Cardano 32.39 35830920240.406 % 7.32807 14:42
  • TRON 8.64 86218294550.867 % 1.89842 14:42
  • Avalanche 1356.87 409810540.89256 % 3.6353 14:42
  • Chainlink 804.41 631099972.30834 % 2.46013 14:42
  • Wrapped stETH 141749 3528890.5992786 % 2.36157 14:42
  • Sui 163.48 2927660018.5589 % 11.37254 14:42
  • Toncoin 187.54 2551257289.1223 % 1.67155 14:42
  • Shiba Inu 0.00077985 5.8925548232266E+14 % 9.14653 14:42
  • Wrapped Bitcoin 3417212 133853.57004411 % 2.02459 14:42
  • Stellar 12.71 30227904355.214 % 4.4722 14:42
  • Hyperliquid 1132.27 333928180 % 19.40303 14:42
  • Polkadot 249.64 1522267060 % 6.12504 14:42
  • Hedera 8.98 38252162547.072 % -0.89091 14:42
  • Binance-Peg WETH 119650 604999.99995984 % 1.92635 14:42
  • Bitcoin Cash 15913.45 19804831.146651 % 6.49969 14:42
  • LEO Token 327.47 924455723.9 % 0.44684 14:42
  • Uniswap 468.87 600483073.71 % 9.53072 14:42
  • Litecoin 3541.88 75330983.233471 % 6.48883 14:42
  • Pepe 0.00062442 4.2069E+14 % 10.97621 14:42
  • Wrapped eETH 126117 1823035.6177121 % 1.52715 14:42
  • NEAR Protocol 181.08 1217906155 % 3.17978 14:42
  • Bitget Token 150.19 1400001000 % 1.36728 14:42
  • Ethena USDe 35.18 5925748447.1778 % 0.04065 14:42
  • Aptos 347.63 556029027.7943 % -6.08275 14:42
  • USDS 35.2 5185910267.8007 % 0.02527 14:42
  • Internet Computer 369.67 477433505.76619 % 7.10519 14:42
  • Aave 10824.74 15017363.861637 % 2.18136 14:42
  • Cronos 5.73 27159473349.877 % 3.3744 14:42
  • POL (ex-MATIC) 17.02 8402467668.3111 % 5.50799 14:42
  • Mantle 41.84 3366841707.8368 % 0.46676 14:42
  • Ethereum Classic 930.44 150033684.5062 % 2.8611 14:42
  • Render 256.67 517696508.87549 % 7.1262 14:42
  • VeChain 1.63 80985041177 % 8.04692 14:42
  • MANTRA 134.23 949033226.86 % 2.1843 14:42
  • Monero 6813.12 18446744.07371 % 11.00288 14:42
  • WhiteBIT Coin 858.82 144118517.10815 % -0.55651 14:42
  • Bittensor 16365.62 7381023 % 3.00634 14:42
  • Dai 35.16 3407647818.9688 % -0.10076 14:42
  • Artificial Superintelligence Alliance 45.8 2609959126.672 % 3.14791 14:42
  • Arbitrum 26.96 4210111968 % 3.54074 14:42
  • Ethena 37.9 2937500000 % 8.37143 14:42
  • Filecoin 177.05 613425154 % 6.24814 14:42
  • Kaspa 4.28 25397310720.691 % -0.41638 14:42
  • Fantom 35.69 2803634835.5266 % 6.64502 14:42
  • Algorand 11.81 8334778137.7657 % 6.88985 14:42
  • OKB 1585.06 60000000 % 1.18452 14:42
  • Virtuals Protocol 92.81 1000000000 % 14.61915 14:42
  • Cosmos Hub 235.4 390688369.81327 % 4.12836 14:42
  • Stacks 60.76 1505696202.9742 % 2.71675 14:42
  • Ondo 60.99 1437319741.0075 % 1.8603 14:42
  • Optimism 63.86 1351719035 % 3.6572 14:42
  • Bonk 0.00110303 75792047662074 % 11.604 14:42
  • Immutable 48.96 1694765880.3898 % 3.01527 14:42
  • Celestia 178.45 461174403.33866 % 4.4191 14:42
  • Movement 34.48 2250000000 % 25.75016 14:42
  • Theta Network 77.23 1000000000 % 15.96246 14:42
  • Injective 742.59 97727220.33 % 4.84657 14:42
  • Coinbase Wrapped BTC 3425164 20899.21972612 % 1.71895 14:42
  • The Graph 7.44 9548531509.1655 % 3.99295 14:42
  • dogwifhat 70.7 998926392 % 7.63273 14:42
  • Pudgy Penguins 1.019 62860396090 % 11.26349 14:42
  • Sei 15.22 4207777777 % 4.54921 14:42
  • Worldcoin 79.15 797259992.34634 % 6.05372 14:42
  • THORChain 180.85 344102592 % 2.27632 14:42
  • Kelp DAO Restaked ETH 123153 499175.53037357 % 1.78347 14:42
  • First Digital USD 35.12 1728060669 % 0.34058 14:42
  • Rocket Pool ETH 133631 450832.78160065 % 1.54036 14:42
  • FLOKI 0.00604435 9674215561788 % 6.30268 14:42
  • JasmyCoin 1.19 48419999999.306 % 7.19576 14:42
  • Quant 3964.66 14544176.164091 % 8.6898 14:42
  • Gate 457.49 125815473.19981 % 4.42553 14:42
  • Tokenize Xchange 704.88 79995999.051124 % 13.75526 14:42
  • Mantle Staked Ether 125669 441295.54584599 % 1.13672 14:42
  • Lido DAO 60.84 896147256.72934 % 7.5974 14:42
  • GALA 1.28 42014573199.999 % 10.43704 14:42
  • Flare 0.962993 54915068528.282 % 1.96376 14:42
  • Lombard Staked BTC 3419378 15354.11746943 % 1.54586 14:42
  • Maker 57912 891079.09252364 % 0.96214 14:42
  • Beam 0.968935 52561007898 % 7.91044 14:42
  • Fasttoken 116.62 427008421.4 % -0.42239 14:42
  • The Sandbox 20.12 2430857126.2233 % 7.76374 14:42
  • NEXO 47.9 1000000000 % 3.71575 14:42
  • Pyth Network 13.13 3624988786.4386 % 4.65564 14:42
  • KuCoin 396.05 120225681.14608 % 5.06479 14:42
  • Kaia 7.89 5856641747.1062 % 2.25756 14:42
  • Tezos 45.31 1019823389.5733 % 11.13963 14:42
  • Solv Protocol SolvBTC 3413924 13362.159937179 % 1.57122 14:42
  • Brett 4.59 9909971712.1832 % 5.77658 14:42
  • Raydium 155.71 290888823.95934 % 4.76909 14:42
bostancı escortsugar rushfruit partyaviator oynaimajbettipobetstardaYeni Pendik Escortataşehir escortEvolve casinoCbet casinoHyper casinoDrift casinoBetsson casinohttps://www.digitalnorthampton.com/https://www.cafeneve.com/deneme bonusuistanbul escortcasibomÇeşme escortİzmir escort bayanankara escortJojobetcasibom girişdeneme bonusu veren sitelercasibomholiganbetcasinolevantbettiltbetofficeonwinonwin girişbetciopusulabet girişpusulabet girişbetexperdumanbet güncel girişdinamobet güncel girişbetebet girişnakitbahis güncel girişsultanbetyouwinjojobet güncel girişcasibom güncel girişpinbahis güncel girişrestbet güncel girişartemisbet güncel girişpinbahis güncel girişpinbahis güncel girişgrandpashabet güncel girişmatadorbet güncel girişholiganbet güncel girişmarsbahis giriş günceljojobet güncel girişonwin güncel girişsahabet güncel girişjojobetmatbet güncel girişholiganbet güncel girişjojobetwinxbetbetpasyouwinyouwinkingroyal güncel girişbetcio güncel girişyouwingoldenbahismeritbet güncel girişcasibom güncel girişmadridbet güncel girişotobet güncel giriştipobet güncel giriştrendbet güncel girişmeritbet güncel girişmeritbet güncel girişbetkanyon güncel girişbetturkey güncel girişbetkanyon güncel girişvaycasino güncel girişmeritking girişcasibomcasibom güncel girişsuperbetinkulisbet güncel girişbetturkey girişmaltcasino günceldinamobetdumanbettrendbetjojobetbetparkjojobetcasibom giriş betpark girişselçuksportscasibom girişcasibomhttps://www.turgok.org/casibom güncel girişbetturkeypusulabetjojobetcasinolevantcasinolevantcasinolevanthiltonbetsekabettürk ifşaMarsbahis güncel girişizmir escortdeneme bonusu veren bahis sitelerikumar sitelericanlı casino siteleriGrandpashabetgrandpashabetgrandpashabetcratosroyalbetGrandpashabetbetwooncasibom casibomcasibomjojobet güncel girişholiganbet güncel girişimajbet güncel girişholiganbet güncel girişimajbet güncel girişbetcio güncel girişmarsbahis güncel girişjojobet güncel girişsekabet güncel girişpusulabet güncel girişgrandpashabet güncel girişjojobetpusulabetmarsbahismarsbahistempobetcasibomcasinomaxisultanbetyouwinjojobet girişcasibomjojobet girişcasibomjojobet girişbets10 girişjojobet girişcasibomKolaybetCasibom Casino Siteleriimajbetcasibomzlotextrabetimajbetonwinonwin girişextrabetjojobetgaziantep çatıbetkolik güncel girişjojobet girişmobilbahisbets10matadorbetsahabetcasinolevantonwincanlı maç izlesekabetportobetdeneme bonusu veren siteler forumholiganbetjojobetcanlı maç izlecasibom yeni girişzbahisbonus justin tvcasibom girişcasibom güncel girişbettiltmatbetimajbetsivas travesticasibom giriştürk pornocasibom güncel girişcasibomcasibom girişcasibom bonuslarcasibom mobil girişbedava bonus veren sitelermarsbahisPusulabet güncel girişselçuksportssonbahiscasibomcasibom girişhttps://www.kadikoyescortum.com/istanbul escortGoldbahisPerabetlimanbet güncel girişcasibom 726CASİBOMCASİBOM GİRİŞCASİBetzoneZlotKlasbahisMadridbetMadridbetMadridbetcasibom girişcasibomportobetbets10bets10 girişcasibomcasibomcasino siteleribets10